Since Apple usually offers multiple configurations for different budgets and performance needs, here’s what we can expect from the Mac Studio M4 lineup in 2025, along with estimated U.S. prices.
Here is Mac Studio M4 (2025) configurations and estimated pricing in the U.S:
Configuration | CPU & GPU | RAM | Storage (SSD) | Price (USD) |
---|---|---|---|---|
Base Model (M4 Max) | 12-core CPU / 30-core GPU | 32GB | 512GB | $1,999 |
Mid-Tier (M4 Max) | 14-core CPU / 36-core GPU | 64GB | 1TB | $2,499 |
High-End (M4 Max) | 16-core CPU / 40-core GPU | 96GB | 2TB | $2,999 |
Base Model (M4 Ultra) | 24-core CPU / 60-core GPU | 64GB | 1TB | $3,499 |
Mid-Tier (M4 Ultra) | 28-core CPU / 72-core GPU | 128GB | 2TB | $4,499 |
High-End (M4 Ultra) | 32-core CPU / 80-core GPU | 192GB | 4TB | $5,999 |
Ultimate (M4 Ultra) | 32-core CPU / 80-core GPU | 256GB | 8TB | $7,999 |
Custom Build (M4 Ultra) | 32-core CPU / 80-core GPU | 256GB | 16TB | $9,999 |
Extreme (M4 Ultra Pro Edition) | 40-core CPU / 100-core GPU | 512GB | 16TB | $14,999 |
Insane (M4 Ultra Pro Edition) | 48-core CPU / 128-core GPU | 1TB | 32TB | $19,999+ |
Pricing Rationale
- Apple follows a predictable pricing strategy—each upgrade in RAM, storage, or GPU cores adds a few hundred (or thousand) dollars.
- The M4 Max models are aimed at content creators and power users, while the M4 Ultra models are for professional filmmakers, developers, and AI researchers.
- If Apple introduces an M4 Ultra Pro Edition, it will be a $10K+ machine, positioned between the Mac Studio and Mac Pro.
Is It Worth It?
If you just need great performance for video editing and music production, the $1,999–$3,499 models should be enough. But if you’re looking at the $10K+ configurations, you might start questioning whether Apple’s walled garden is limiting your professional workflow compared to a high-end custom-built PC with Nvidia GPUs.
Would you spend $20,000 on a Mac Studio M4 Ultra Pro Edition, or is that just Apple testing how far they can push their pricing?